Hand Disinfection
![](/-/media/country/hsc/hand-hygiene/hand-disinfection-677x711.jpg?h=340&iar=0&mw=324&w=324&rev=d18639c07c2744879ef9c3acb2a2993f&sc_lang=en&hash=C783EEC8945BC01013B20F56F126DB14)
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
You consent to our cookies if you continue to use our website. Further information can be found in our Cookie Policy.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
__cf_bm | hartmann-science-center.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
__RequestVerificationToken | www.hartmann-science-center.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
ARRAffinity | www.hartmann-science-center.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | www.hartmann-science-center.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ASP.NET_SessionId | www.hartmann-science-center.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
SC_ANALYTICS_GLOBAL_COOKIE | www.hartmann-science-center.com | Used by Sitecore Engagement Analytics to identify the visitor on repeat visits to the website. | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
shell#lang | www.hartmann-science-center.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
We do not use cookies of this type. |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
hartmann_science_center#lang | www.hartmann-science-center.com | Pending | Session | HTTP Cookie |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Further information can be found in our Cookie Policy.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Visualisation of substances by radiation with short-waved or ultraviolet light. After rubbing hands with a disinfectant that contains a fluorescent preparation (e.g. Visirub®), possible gaps in coverage can be visualised under a short-waved light source (UV/black light).