Home
Learn more
Infectious diseases that are required by the Federal Law on the Prevention of Infectious Diseases in Humans (IfSG) to be reported to the competent public health department, which transmits the information to the Robert Koch-Institute (RKI), if necessary. The IfSG stipulates which diseases need to be reported upon suspicion, when an outbreak occurs, or when an infected person dies.
Notification category | Number of cases |
---|---|
Acinetobacter | 784 |
Adenovirus | 676 |
Arbovirus | 14 |
Botulism | 9 |
Brucellosis | 37 |
Campylobacter | 67.872 |
Chickenpox | 20.448 |
Chikungunyavirus | 26 |
Cholera | 0 |
CJD (Creutzfeldt-Jakob disease) | 78 |
C. difficile | 2.824 |
Dengue fever | 613 |
Diphteria | 26 |
Echinococcosis | 155 |
EHEC (enterohemorrhagic E. coli) | 2.226 |
Enterobacteriaceae | 3.998 |
TBE (tick-borne encephalitis) | 583 |
Yellow fever | 3 |
Giardiasis | 3.411 |
Haemophilus influenzae | 851 |
Hantavirus | 235 |
Hepatitis A | 1.043 |
Hepatitis B | 4.507 |
Hepatitis C | 5.891 |
Hepatitis D | 59 |
Hepatitis E | 3.396 |
HIV | 2.818 |
HUS | 68 |
Influenza | 274.242 |
Pertussis (whooping cough) | 12.907 |
Cryptosporidiosis | 1.810 |
Legionellosis | 1.443 |
Leptospirosis | 117 |
Listeriosis | 701 |
Malaria | 896 |
Measles | 543 |
Meningococcal disease | 295 |
Mumps | 534 |
MRSA | 2.424 |
Norovirus | 77.583 |
Ornithosis | 9 |
Paratyphoid fever | 29 |
Q-fever | 93 |
Rotavirus | 23.603 |
Rubella | 16 |
Salmonellosis | 13.529 |
Shigellosis | 675 |
Syphilis | 7.332 |
Toxoplasmosis | 17 |
Tuberkulosis | 5.429 |
Tularaemia | 54 |
Typhoid fever | 58 |
Yersiniosis | 2.384 |
Zikavirus | 18 |
Source: Infektionsepidemiologisches Jahrbuch meldepflichtiger Krankheiten für 2018, Robert Koch Institut; Datenstand: 01.03.2019